Ponte Vedra Market Report
$484,770
AVERAGE PRICE OF 384 HOMES$309,600
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,363,760
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$509,957
AVERAGE PRICE OF 234 NEWLY BUILT HOMES$804,539
AVERAGE PRICE OF 20 HOMES WITH A POOL$441,140
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $484,770 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
2 bedrooms | $349,092 |
3 bedrooms | $390,287 |
4 bedrooms | $514,572 |
5 bedrooms | $678,704 |
Ponte Vedra Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 355 | 349 | 367 | 358 | 375 |
Average Price | $489,520 | $489,410 | $486,001 | $492,433 | $489,779 |
Avg Price Change | +0.02% | +0.70% | -1.32% | +0.54% | +0.56% |
Median Price | $447,718 | $456,478 | $458,746 | $462,075 | $459,703 |
Med Price Change | -1.96% | -0.50% | -0.73% | +0.52% | +2.12% |
Avg Bedrooms | 3.65 beds | 3.67 beds | 3.65 beds | 3.67 beds | 3.68 beds |
Avg Bathrooms | 3.08 baths | 3.1 baths | 3.1 baths | 3.14 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease | 250 | $517,547 | 110 days |
Atlantic Coast | 31 | $397,711 | 157 days |
Ponte Vedra | 3 | $903,266 | 188 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $484,770 | 114 days |
Distressed Homes | 1 | $309,600 | 156 days |
Multi-Million Dollar Homes | 10 | $1,363,760 | 195 days |
Newly Built Homes | 234 | $509,957 | 129 days |
Homes with a Pool | 20 | $804,539 | 110 days |
Reduced Price Homes | 17 | $441,140 | 107 days |